New!
Earth's Amazing Cycles
Series of 6 titles
If you watch very carefully, you can see Earth constantly changing all around us! From photosynthesis to rock formation, the cycles in nature that scientists have identified help us make sense of these natural processes and changes. In this interdisciplinary set, readers find age-appropriate explanations of both science and geography topics, including the water cycle, food chains, and the importance of caring for planet Earth. Diagrams and infographics aid understanding of key concepts that support elementary science and social studies curricula.
- Soon!
- New!
- Recent!
| Interest Level | Grade 3 - Grade 6 |
|---|---|
| Reading Level | Grade 3 |
| Copyright | 2026 |
| BISACS | JNF051000, JNF051080, JNF051050 |
| Genre | Nonfiction |
| Publisher | Enslow Publishing |
| Series | Earth's Amazing Cycles |
| Language | English |
| Number of Pages | 32 |
| ISBN | 9781978546189 |
|---|---|
| Title Format | Reinforced book |
| Release Date | 2025-06-15 |
| Features | Bibliography of sources, Glossary of key words, Index |
| Graphics | Full-color illustrations |
| Dimensions | 8.5 x 11 |
