New!
Amethysts
From the Series Scientific American Investigates Gems
Amethyst is a kind of quartz, and it's beautiful purple color has made it a desirable gem for thousands of years. It's the presence of iron or manganese may contribute to its awesome color! Today, the purple stones are mined all over the world, and people wear it in all kinds of jewelry. In this book presented by Scientific American, readers learn the geologic process that creates an amethyst among other Earth science and geology information. Interesting fact boxes add even more detail to the main content. Beautiful full-color photographs enhance the understandable text.
| Interest Level | Grade 2 - Grade 4 |
|---|---|
| Reading Level | Grade 2 |
| Copyright | 2026 |
| BISACS | JNF051080, JNF037060 |
| Genre | Nonfiction |
| Publisher | Rosen Publishing |
| Imprint | Scientific American Educational Publishing |
| Series | Scientific American Investigates Gems |
| Language | English |
| Number of Pages | 24 |
| ISBN | 9781538313763 |
|---|---|
| Title Format | Reinforced book |
| Release Date | 2026-01-15 |
| Author | Beth Gottlieb |
| Features | Glossary of key words, Index |
| Dewey | 553.87 |
| Graphics | Full-color photographs |
| Dimensions | 8 x 8 |
| Guided Reading Level | L |

