12 Questions about Digital Footprints
From the Series Tech Smarts
Is a digital footprint good or bad? Will my online image today affect my future? With relevant tips and resources on this timely topic, tech-savvy teens learn how websites track, collect, and store their digital information in a digital footprint and how that information can be used in both positive and negative ways. A question-and-answer format, plus chapters designed to be read in any order, allow middle graders and high schoolers to easily search and find the information they are looking for to become smart consumers of media and technology.
A hi-lo reading format pairs easy-to-read, insightful text with a stylish layout to keep readers informed and engaged. Includes a table of contents, stat boxes, captions, a glossary, index, and extra book and website resources.
| Interest Level | Grade 4 - Grade 8 |
|---|---|
| Reading Level | Grade 4 |
| Copyright | 2026 |
| BISACS | JNF053000, JNF061000, JNF012030 |
| Genre | Nonfiction |
| Publisher | Black Rabbit Books |
| Imprint | Top Rank |
| Series | Tech Smarts |
| Language | English |
| Number of Pages | 48 |
| ISBN | 9781644668160 |
|---|---|
| Title Format | Reinforced book |
| Release Date | 2025-06-15 |
| Author | Marne Ventura |
| Features | Author/Illustrator biography, Glossary of key words, Index, Table of contents |
| Dewey | 302.23 |
| Graphics | Full-color photographs |
| Dimensions | 7 x 9 |
| ATOS Reading Level | 3.8 |

