Curious about Coding with Dash and Dot
From the Series Curious about Coding
What are Dash and Dot and how can I control them? Spark elementary-aged readers' curiosity about the programmable robots with insightful questions and well-researched answers. Dash and Dot are easy to use, making them a great tool for the classroom or makerspace. Readers will discover the origin of the robots, ways to code them, and more!
"Did You Know" facts and infographics help visual learners when learning new concepts. A Stay Curious! feature encourages readers to keep asking questions and works to expand their research skills. Includes table of contents, glossary, books and websites for further research, and index.
| Interest Level | Grade 1 - Grade 4 |
|---|---|
| Reading Level | Grade 2 |
| Copyright | 2026 |
| BISACS | JNF061000, JNF051090, JNF012040 |
| Genre | Nonfiction |
| Publisher | Amicus |
| Imprint | Amicus Learning |
| Series | Curious about Coding |
| Language | English |
| Number of Pages | 24 |
| Lexile | 540 |
| ISBN | 9798892004961 |
|---|---|
| Title Format | Reinforced book |
| Release Date | 2025-06-15 |
| Author | Jill Sherman |
| Features | Author/Illustrator biography, Glossary of key words, Index, Infographics, Table of contents |
| Dewey | 005.13 |
| Graphics | Full-color photographs |
| Dimensions | 7 x 9 |
| ATOS Reading Level | 2.3 |

