New!
Space Atlas
From the Series My First Atlas
What's in deep space? What are our closest neighbors in space? Humans haven't explored much of space yet, but we still know a lot about our corner of the universe! This book introduces readers to the planets in our solar system, as well as the wider Milky Way galaxy. Following their maps, readers will make an incredible journey around the universe, spotting space junk and stars as they go. Readers will learn about the features of incredible bodies in space and are encouraged to point things out on the maps as they read. Readers will love this fascinating atlas of space, written just for kids!
| Interest Level | Grade 1 - Grade 4 |
|---|---|
| Reading Level | Grade 2 |
| Copyright | 2026 |
| BISACS | JNF000000, JNF051040, JNF048020 |
| Genre | Nonfiction |
| Publisher | Rosen Publishing |
| Imprint | Windmill Books |
| Series | My First Atlas |
| Language | English |
| Number of Pages | 32 |
| ISBN | 9781725396111 |
|---|---|
| Title Format | Reinforced book |
| Release Date | 2025-06-15 |
| Author | Jane Wilsher |
| Illustrator | Paul Daviz |
| Features | Index |
| Graphics | Full-color illustrations |
| Dimensions | 8.5 x 11 |
| Guided Reading Level | L |

