New!
Aerospace Engineer
From the Series Scientific American Investigates Careers in Science
What kinds of scientists need math, physics, chemistry, and biology knowledge that's out of this world? Aerospace engineers! These incredible scientists are leading the way in learning more about outer space and help to build the technology we use to guide the people who travel into the cosmos. Some aerospace engineers end up becoming astronauts themselves! This book explores the education and career path aerospace engineers take, showing readers what it takes to thrive in this science job. Full-color photographs of scientists at work complement the main text while sidebars add even more STEM information.
| Interest Level | Grade 3 - Grade 5 |
|---|---|
| Reading Level | Grade 3 |
| Copyright | 2026 |
| BISACS | JNF051000, JNF011000, JNF051010 |
| Genre | Nonfiction |
| Publisher | Rosen Publishing |
| Imprint | Scientific American Educational Publishing |
| Series | Scientific American Investigates Careers in Science |
| Language | English |
| Number of Pages | 32 |
| ISBN | 9781725352476 |
|---|---|
| Title Format | Reinforced book |
| Release Date | 2025-06-15 |
| Author | Megan Quick |
| Features | Educational front/back matter, Glossary of key words, Index, Infographics, Informative sidebars |
| Graphics | Full-color photographs |
| Dimensions | 8 x 8 |
| Guided Reading Level | P |

