New!
Resistance Leaders Throughout History
From the Series Graphic Short Stories
What do Spartacus, Sitting Bull, and Nelson Mandela all have in common? They were all resistance leaders. Although they lived in different places and at very different times throughout history, they each led oppressed groups in uprisings against the powerful--and inspired many in the process. Readers are encouraged to explore each of their stories in detail as they find fascinating facts presented in the style of a graphic novel. Each beautifully illustrated panel adds to the biographical text, creating a story that readers are sure to find memorable and enlightening.
| Interest Level | Grade 5 - Grade 8 |
|---|---|
| Reading Level | Grade 5 |
| Copyright | 2026 |
| BISACS | JNF062000, JNF062010, JNF062020 |
| Genre | Graphic Novels, Nonfiction |
| Publisher | Rosen Publishing |
| Imprint | Rosen Publishing |
| Series | Graphic Short Stories |
| Language | English |
| Number of Pages | 112 |
| ISBN | 9781499479041 |
|---|---|
| Title Format | Reinforced book |
| Release Date | 2025-06-15 |
| Author | Anita Ganeri |
| Illustrator | Rob Shone |
| Features | Glossary of key words, Index |
| Dewey | 937.05 |
| Graphics | Full-color illustrations |
| Dimensions | 6.5 x 10 |
| Guided Reading Level | U |

