New!
Rivers, Lakes, and Oceans
From the Series Discover More: Earth Science
About 71% of Earth's surface is water, and each body of water on Earth has a hand in sustaining life and connecting with other natural functions on the planet. This engaging volume invites readers to dive into the fascinating world of water, exploring how these vital bodies of water form and shape life on Earth. Through captivating visual components and fun facts, readers discover how rivers flow, which animals visit lakes during migration, and what organisms live in oceans--all the while connecting these elements to the broader earth science curriculum.
| Interest Level | Grade 3 - Grade 6 |
|---|---|
| Reading Level | Grade 3 |
| Copyright | 2026 |
| BISACS | JNF051080, JNF037070, JNF051180 |
| Genre | Nonfiction |
| Publisher | Rosen Publishing |
| Imprint | Britannica Educational Publishing |
| Series | Discover More: Earth Science |
| Language | English |
| Number of Pages | 32 |
| ISBN | 9781641904254 |
|---|---|
| Title Format | Reinforced book |
| Release Date | 2025-06-15 |
| Author | Theia Lake |
| Features | Glossary of key words, Index, Informative sidebars |
| Dimensions | 8 x 8 |
| Guided Reading Level | O |

