New!
Coding with Science
From the Series Coding Unplugged
Computer work has become a big part of doing science, and knowing how to code has become an increasingly valuable skill for scientists. In this book, readers combine six basic coding ideas--algorithms, sequences, loops, variables, branching, and decomposition--with science experiments and tests in an age-appropriate and interesting way. Three screen-free, science-focused activities encourage understanding of each core concept as well as get readers working as a team. A concluding puzzle gets readers' coding brains working even more!
| Interest Level | Grade 2 - Grade 4 |
|---|---|
| Reading Level | Grade 2 |
| Copyright | 2026 |
| BISACS | JNF061000, JNF012040, JNF051080 |
| Genre | Nonfiction |
| Publisher | Gareth Stevens Publishing |
| Series | Coding Unplugged |
| Language | English |
| Number of Pages | 48 |
| ISBN | 9781482473827 |
|---|---|
| Title Format | Reinforced book |
| Release Date | 2025-06-15 |
| Author | Kaitlyn Siu |
| Features | Activities, Bibliography of sources, Glossary of key words |
| Dimensions | 7.25 x 9.25 |

