Recent!
Shapes
From the Series Math All Around You
Everything around you is a shape. Some are simple, like a circle or a triangle, and some are complex, like a snowflake or a star. And some are combinations of many shapes! In this volume, readers learn about a variety of shapes and how they're used in the world around them--especially when it comes to understanding math. As accompanying graphics present a visual element to each concept discussed, this volume provides readers with a helpful tool to explore shapes. They can even test their knowledge at the end of reading by taking a concluding quiz.
| Interest Level | Grade 3 - Grade 6 |
|---|---|
| Reading Level | Grade 3 |
| Copyright | 2026 |
| BISACS | JNF050000, JNF035050, JNF035000 |
| Genre | Nonfiction |
| Publisher | Enslow Publishing |
| Series | Math All Around You |
| Language | English |
| ISBN | 9781978545151 |
|---|---|
| Title Format | Reinforced book |
| Release Date | 2025-06-15 |
| Author | Jon Richards |
| Features | Activities, Index |
| Dewey | 516.15 |

