New!
Hurricanes
From the Series Forecasting Disasters
This book offers a fascinating look at the tools and technologies that scientists use to predict hurricanes and keep communities safe. Short paragraphs provide easy-to-read text, while vivid photographs make the book engaging and accessible. The book also includes informative sidebars, a timeline, comprehension questions, a glossary, an index, and a list of resources for further reading. This book is part of the Apex Honors imprint, which has a reading level of grades 3-4. However, the imprint is specifically designed for older readers, with interest levels of grades 3-9.
| Interest Level | Grade 3 - Grade 9 |
|---|---|
| Reading Level | Grade 4 |
| Copyright | 2026 |
| BISACS | JNF079000, JNF051160, JNF037070 |
| Genre | Nonfiction |
| Publisher | North Star Editions |
| Imprint | Apex |
| Series | Forecasting Disasters |
| Language | English |
| Number of Pages | 64 |
| ISBN | 9798892506625 |
|---|---|
| Title Format | Reinforced book |
| Release Date | 2025-06-15 |
| Author | Brienna Rossiter |
| Features | Activities, Glossary of key words, Index, Informative sidebars, Table of contents, Timeline of key events |
| Dewey | 550 |
| Dimensions | 6 x 9 |
| Guided Reading Level | P |

