Recent!
Making Titanic the Movie
From the Series History of the Titanic
The 1997 film Titanic was praised for its visual effects, cinematography, story, and emotional depth portrayed by the actors. In this title, readers will learn about how the movie was made using scale models and computer-generated imagery, the actors, actresses, and director, and the film's legacy. Complete with historic photographs, glossary, and index. This title is written at a Level 2 and is specifically for emerging readers. Aligned to Common Core Standards and correlated to state standards. Dash! is an imprint of Abdo Zoom, a division of ABDO.
| Interest Level | Kindergarten - Grade 4 |
|---|---|
| Reading Level | Grade 1 |
| Copyright | 2025 |
| BISACS | JNF057020, JNF051160 |
| Genre | Leveled Readers, Nonfiction |
| Publisher | ABDO Publishing Company |
| Imprint | Dash! |
| Series | History of the Titanic |
| Language | English |
| Number of Pages | 24 |
| ISBN | 9781098287252 |
|---|---|
| Title Format | Reinforced book |
| Release Date | 2025-01-01 |
| Author | Julie Murray |
| Illustrator | Julie Murray |
| Features | Glossary of key words, Index, Table of contents |
| Dewey | 910.9163 |
| Graphics | Full-color photographs |
| Dimensions | 6.5 x 9.25 |

