The Hoover Dam
From the Series America's Sights and Symbols
Describes the history of the Hoover Dam, why and how it was built, and how it works. Additional features include a table of contents, sidebars, infographics, Fast Facts, critical thinking questions, a phonetic glossary, an index, information about the author, and sources for further research.
| Interest Level | Grade 2 - Grade 5 |
|---|---|
| Reading Level | Grade 3 |
| Copyright | 2025 |
| BISACS | JNF025190, JNF025170, JNF025260 |
| Genre | Nonfiction |
| Publisher | The Child's World, Inc. |
| Imprint | Stride |
| Series | America's Sights and Symbols |
| Language | English |
| Number of Pages | 32 |
| ISBN | 9781503888784 |
|---|---|
| Title Format | Reinforced book |
| Release Date | 2024-08-01 |
| Author | Luke Gabriel |
| Features | Author/Illustrator biography, Educational front/back matter, Glossary of key words, Index, Infographics, Informative sidebars, Table of contents |
| Dewey | 627 |
| Graphics | Full-color photographs, Historical photographs |
| Dimensions | 8 x 9.5 |

