Pro Basketball by the Numbers
Fans, coaches, and players use basketball stats to find out which teams and players are rising to the top. Explore the most exciting basketball stats of all time.
| Interest Level | Grade 2 - Grade 5 |
|---|---|
| Reading Level | Grade 3 |
| Copyright | 2025 |
| BISACS | JNF054020, JNF035000 |
| Genre | Nonfiction |
| Publisher | Lerner Publishing Group |
| Imprint | Lerner Publications ™ |
| Series | Ultimate Sports Stats (Lerner ™ Sports) |
| Language | English |
| Number of Pages | 32 |
| ISBN | 9798765625934 |
|---|---|
| Title Format | Reinforced book |
| Release Date | 2024-08-01 |
| Author | Percy Leed |
| Dewey | 796.323 |
| Graphics | Full-color photographs |
| Dimensions | 7 x 9 |
| Guided Reading Level | S |

