Measuring Temperature
From the Series Measure It with Math!
Temperature can determine a multitude of things, such as if someone has a fever or if your dinner is fully cooked. Readers will learn many aspects of measuring temperature, including using a thermometer and navigating the two most common scales, Celsius and Fahrenheit. Key math concepts are made understandable through hands-on activities, problems to solve, and engaging graphics.
| Interest Level | Grade 4 - Grade 6 |
|---|---|
| Reading Level | Grade 4 |
| Copyright | 2024 |
| BISACS | JNF035000, JNF051200 |
| Genre | Nonfiction |
| Publisher | Rosen Publishing |
| Imprint | PowerKids Press |
| Series | Measure It with Math! |
| Language | English |
| Number of Pages | 32 |
| ISBN | 9781642827866 |
|---|---|
| Title Format | Reinforced book |
| Release Date | 2023-08-15 |
| Author | Anne O'Daly |
| Features | Activities, Glossary of key words, Index, Informative sidebars |
| Dewey | 536’.50287 |
| Graphics | Full-color photographs |

