Maps
From the Series Decodables Level 11 - Lime Set
Maps help us navigate our world, from towns and cities to crossing seas and deserts. Learn about different types of maps, how maps are made, how to use them, and even the history of maps and mapmaking.
Maps is part of Decodables by Jump!, a comprehensive library of decodable leveled readers that follow a sequenced approach to phonics instruction. Young readers will enjoy colorful, photo-packed nonfiction as they follow a prescribed format supported by the science of readers that encourages reading development.
| Interest Level | Grade 2 - Grade 4 |
|---|---|
| Reading Level | Grade 3 |
| Copyright | 2024 |
| BISACS | JNF025080, JNF013000, JNF038000 |
| Genre | Leveled Readers, Nonfiction |
| Publisher | Jump!, Inc. |
| Imprint | Decodables by Jump! |
| Series | Jump! Decodables: Level 11 - Lime |
| Language | English |
| Number of Pages | 24 |
| Lexile | 920 |
| ISBN | 9798885248204 |
|---|---|
| Title Format | Reinforced book |
| Release Date | 2023-06-15 |
| Author | Madeline Tyler |
| Features | Activities, Glossary of key words, Index, Infographics, Informative sidebars, Table of contents |
| Dewey | 428.6 |
| Graphics | Full-color photographs |
| Dimensions | 6.5 x 9 |
| Guided Reading Level | Q |
| ATOS Reading Level | 4.8 |

