Mapping Earth's Hemispheres
From the Series Mapping the Earth
Earth has four hemispheres: Northern, Southern, Eastern, and Western. These areas have a lot in common, but they are also different in many key ways. Inside this volume, readers will learn about the hemispheres and see a series of maps that allow them to explore and compare the regions. The text was crafted to appeal to young readers and help them comprehend this important topic.
| Interest Level | Kindergarten - Grade 2 |
|---|---|
| Reading Level | Grade 1 |
| Copyright | 2023 |
| BISACS | JNF025140, JNF051120 |
| Genre | Nonfiction |
| Publisher | Gareth Stevens Publishing |
| Imprint | Gareth Stevens |
| Series | Mapping the Earth |
| Language | English |
| Number of Pages | 24 |
| ISBN | 9781538278130 |
|---|---|
| Title Format | Reinforced book |
| Release Date | 2022-08-15 |
| Author | Dwayne Hicks |
| Dewey | 912 |
| Dimensions | 7 x 7 |
| Guided Reading Level | H |

